Here is the cut off mark of various state boards & central board for appearing for IISER aptitude exam which is the be held 14th July 2012.
(http://www.inspire-dst.gov.in/Inspire-Advertisement.pdf) | ||
| Those candidates passing Class XII in 2012 and who are recepients of the eligibility note from the school board for DST Inspire fellowship may also apply. Cut-off in this table does not apply to such students. | ||
| Board | Class 12 % | |
| Andhra Pradesh | 96.20 | |
| Assam | 79.40 | |
| Bihar | 72.80 | |
| Chhattisgarh | 81.20 | |
| Goa | 84.00 | |
| Gujarat | 84.77 | |
| Haryana | 88.00 | |
| Himachal Pradesh | 80.40 | |
| Jammu & Kashmir | 85.20 | |
| Jharkhand | 61.80 | |
| Karnataka | 88.33 | |
| Kerala | 94.00 | |
| Madhya Pradesh | 82.20 | |
| Maharashtra | 83.33 | |
| Manipur | 78.40 | |
| Meghalaya | 70.20 | |
| Mizoram | 70.40 | |
| Nagaland | 68.66 | |
| Orissa | 75.60 | |
| Punjab | 82.50 | |
| Rajasthan | 81.85 | |
| Tamil Nadu | 95.50 | |
| Tripura | 69.20 | |
| Uttar Pradesh | 77.00 | |
| Uttarakhand | 71.20 | |
| West Bengal | 80.40 | |
| CBSE | 93.20 | |
| ICSE | 93.43 | |
| Viswa-Bharathi | 98.33 | |
| AMU Board | 87.25 | |
| IB Board (**) | 44.00 | |
| ||
Relaxation
| ||
No comments:
Post a Comment